Description
| Main Model | Sub Model | Product Description |
|---|---|---|
| Cisco Catalyst 1200 Series Switches | ||
| Gigabit Ethernet | C1200-8T-D | ● 8x 10/100/1000 ports ● Desktop |
| C1200-8T-E-2G | ● 8x 10/100/1000 ports ● 2x Gigabit copper/SFP combo ports ● Rack-mountable |
|
| C1200-8P-E-2G | ● 8x 10/100/1000 PoE+ ports with 67W power budget ● 2x Gigabit copper/SFP combo ports ● Rack-mountable |
|
| C1200-8FP-2G | ● 8x 10/100/1000 PoE+ ports with 120W power budget ● 2x Gigabit copper/SFP combo ports ● Rack-mountable |
|
| C1200-16T-2G | ● 16x 10/100/1000 ports ● 2x Gigabit SFP ● Rack-mountable |
|
| C1200-16P-2G | ● 16x 10/100/1000 PoE+ ports with 120W power budget ● 2x Gigabit SFP ● Rack-mountable |
|
| C1200-24T-4G | ● 24x 10/100/1000 ports ● 4x Gigabit SFP ● Rack-mountable |
|
| C1200-24P-4G | ● 24x 10/100/1000 PoE+ ports with 195W power budget ● 4x Gigabit SFP ● Rack-mountable |
|
| C1200-24FP-4G | ● 24x 10/100/1000 PoE+ ports with 375W power budget ● 4x Gigabit SFP ● Rack-mountable |
|
| C1200-48T-4G | ● 48x 10/100/1000 ports ● 4x Gigabit SFP ● Rack-mountable |
|
| C1200-48P-4G | ● 48x 10/100/1000 PoE+ ports with 375W power budget ● 4x Gigabit SFP ● Rack-mountable |
|
| Gigabit Ethernet with 10 Gigabit Ethernet uplinks | ||
| C1200-24T-4X | ● 24x 10/100/1000 ports ● 4x 10 Gigabit SFP+ ● Rack-mountable |
|
| C1200-24P-4X | ● 24x 10/100/1000 PoE+ ports with 195W power budget ● 4x 10 Gigabit SFP+ ● Rack-mountable |
|
| C1200-24FP-4X | ● 24x 10/100/1000 PoE+ ports with 375W power budget ● 4x 10 Gigabit SFP+ ● Rack-mountable |
|
| C1200-48T-4X | ● 48x 10/100/1000 ports ● 4x 10 Gigabit SFP+ ● Rack-mountable |
|
| C1200-48P-4X | ● 48x 10/100/1000 PoE+ ports with 375W power budget ● 4x 10 Gigabit SFP+ ● Rack-mountable |
Reviews
There are no reviews yet.